|
|
|
Active ListingsClick on the MLS ID to view property details.Single Family
| MLS ID | List Price | Bedrooms | Bathrooms | Square Footage | Location | | 71040130 | $154,900 | 3
| 1.5 | 1,450 | Winchendon | | 71040355 | $154,900 | 4
| 1.5 | 1,781 | Winchendon | | 71031545 | $159,900 | 2
| 1.0 | 888 | Winchendon | | 71027126 | $167,900 | 3
| 2.0 | 1,996 | Phillipston | 70749849 | $179,900 | 4
| 2.0 | 2,125 | Winchendon | | 71025332 | $179,900 | 3
| 1.5 | 2,155 | Winchendon | | 71027042 | $179,900 | 2
| 0.5 | 1,184 | Templeton | | 71010376 | $189,500 | 4
| 2.0 | 1,536 | Winchendon | | 70944275 | $189,900 | 3
| 2.0 | 1,144 | Winchendon | 71027446 | $199,000 | 1
| 2.0 | 1,075 | Phillipston | | 71038755 | $210,000 | 3
| 1.5 | 1,728 | Winchendon | | 71032086 | $219,600 | 3
| 1.5 | 2,412 | Winchendon | | 71043395 | $224,900 | 3
| 2.0 | 1,735 | Winchendon | | 70989500 | $229,900 | 3
| 1.5 | 1,600 | Gardner | | 71006324 | $249,900 | 3
| 2.5 | 1,768 | Winchendon | | 71033643 | $249,900 | 4
| 2.0 | 2,014 | Winchendon | | 70999425 | $267,000 | 3
| 2.0 | 1,196 | Winchendon | | 70923945 | $299,900 | 3
| 2.0 | 2,239 | Winchendon | | 71040809 | $325,000 | 7
| 3.5 | 3,180 | Gardner | Listings: 19 Average List Price: $212,200
Condo - Townhouse
| MLS ID | List Price | Bedrooms | Bathrooms | Square Footage | Location | | 70934939 | $215,000 | 2
| 1.5 | 1,638 | Templeton |
Condo - Low-Rise, Attached
| MLS ID | List Price | Bedrooms | Bathrooms | Square Footage | Location | | 71012536 | $229,400 | 3
| 2.0 | 1,600 | Gardner | | 71012537 | $229,400 | 3
| 2.0 | 1,600 | Gardner | Listings: 2 Average List Price: $229,400
Multi Family| MLS ID | List Price | Total Bedrooms | Total Bathrooms | Total Square Footage | Location | | 70634741 | $155,000 | 6
| 2.0 | 2,189 | Winchendon | | 70928821 | $245,000 | 9
| 4.0 | 2,942 | Winchendon | | 71025499 | $459,300 | 6
| 4.0 | 1,600 | Gardner | Listings: 3 Average List Price: $286,433
Mobile Home
| MLS ID | List Price | Bedrooms | Bathrooms | Square Footage | Location | | 71044273 | $39,900 | 2
| 1.0 | 980 | Winchendon | | 70778939 | $49,900 | 2
| 1.0 | 980 | Winchendon | Listings: 2 Average List Price: $44,900
Land - Residential
| MLS ID | List Price | Acres | Location | | 70982493 | $9,500 | 0.16 (6854 sq. ft.)
| Athol | | 70986155 | $29,900 | 5.03 (219107 sq. ft.)
| Royalston | | 70922761 | $59,900 | 8.96 (390663 sq. ft.)
| Winchendon | | 71032025 | $65,000 | 2.78 (121358 sq. ft.)
| Templeton | | 71027027 | $69,900 | 9.02 (393216 sq. ft.)
| New Salem | | 70995874 | $70,000 | 12.86 (560399 sq. ft.)
| Winchendon | | 70889965 | $75,000 | 9.7 (422967 sq. ft.)
| Winchendon | | 71015105 | $100,000 | 8.4 (365904 sq. ft.)
| Winchendon | | 71027045 | $179,900 | 25.5 (1110780 sq. ft.)
| Templeton | | 71026996 | $385,000 | 20 (871200 sq. ft.)
| Phillipston | Listings: 10 Average List Price: $104,410
Land - Commercial
| MLS ID | List Price | Acres | Location | | 70219841 | $325,000 | 4.8 (209088 sq. ft.)
| Winchendon |
Commercial/Industrial| MLS ID | List Price | Total Bldg Sq Ft | Acres | Location | | 70884567 | $150,000 | 50,364 | 2.2
| Winchendon | | 70945598 | $200,000 | 92,200 | 6.5
| Winchendon | | 70980785 | $200,000 | 7,670 | 1.52
| Winchendon | | 71027003 | $385,000 | 0 | 20
| Phillipston | | 71027116 | $394,900 | 7,512 | 1.9
| Templeton | Listings: 7 Average List Price: $189,986
| MLS ID | List Price | Bedrooms | Bathrooms | Square Footage | Location | | 71027089 | $3 | | | 0 | Winchendon | | 71027071 | $269,900 | | | 0 | Winchendon | Listings: 2 Average List Price: $134,952
| |
Richard L. Morin Sr.
Principal Broker
Tom Bushey
Office Manager
Office:
978-297-0961
Fax:
978-297-4594
Licensed in MA, USA |
|